Skip links

São Tomé and Príncipe implements 15% VAT June 2023

Sales tax replaced by 15% VAT 1st June 2023

The African island state of São Tomé and Príncipe has implemented a Value Added Tax regime on 1 June 2023. The VAT rates are:

  • 15% standard rate
  • 7.5% on beans, bread, corn, pasta, rice
  • 0% exports and other supplies

Businesses with a turnover below STD 1 million per annum are subject to a monthly 7% turnover tax instead.

The VAT regime replaced the following indirect taxes:

  1. general consumption tax;
  2. tax on traded services;
  3. tax on alcoholic and spirits and cigarettes;
  4. tax on telecommunications and hotel services; and
  5. restaurant tax.

The announcement came in conjunction with work with the IMF and follows a change of government, after the Independent Democratic Action party won an absolute majority in parliamentary. Last year, the São Tomé and Príncipe’s Tax Direction and Customs Administration undertook a study of the new Angola VAT regime with the support of the Economic Commission for Africa.

São Tomé and Príncipe last attempted to introduce VAT three years ago. However, it was paused in March 2020 as COVID lockdown was introduced.

Sao Tome and Principe will join 175 countries with VAT already in place. There are 19 jurisdictions with sales taxes, including the US.

Countries with VAT or GST 2026

Country Year Country Year
1 Albania 1995 89 Korea, South 1977
2 Algeria 1992 90 Kosovo 2001
3 Andorra 2013 91 Kyrgyzstan  1999
4 Angola 2019 92 Lao 2010
5 Anguilla 2025 93 Latvia 1995
6 Antigua and Barbuda3 2007 94 Lebanon  2002
7 Argentina 1974 95 Lesotho 2003
8 Armenia 1993 96 Liechtenstein 1995
9 Australia 2000 97 Lithuania 1994
10 Austria4 1973 98 Luxembourg 1970
11 Azerbaijan 1992 99 Madagascar 1994
12 Bahamas 2015 100 Malawi 2002
13 Bangladesh  1991 101 Maldives 2011
14 Barbados 1997 102 Mali 1991
15 Bahrain 2018 103 Malta 1999
16 Belarus 1991 104 Mauritania 1995
17 Belgium 1971 105 Mauritius 1998
18 Belize 2006 106 Mexico 1980
19 Benin 1991 107 Moldova 1998
20 Bolivia 1986 108 Monaco 1968
21 Bosnia Herzegovina 2006 109 Mongolia  1998
22 Botswana 2002 110 Montenegro 2003
23 Brazil 1964 111 Morocco 1986
24 Bhutan 2026 112 Mozambique 1999
25 Bulgaria 1994 113 Namibia 2000
26 Burkina Faso 1993 114 Nepal  1997
27 Burundi 2009 115 Netherlands 1969
28 Cambodia 1999 116 New Zealand 1986
29 Cameroon 1999 117 Nicaragua 1975
30 Canada 1991 118 Niger 1986
31 Cape Verde 2004 119 Nigeria 1994
32 Central African Republic 2001 120 Niue 2009
33 Chad 2000 121 North Macedonia 2000
34 Chile 1975 122 Norway 1970
35 China (People’s Republic) 1994 123 Oman 2021
36 Colombia 1983 124 Pakistan  1990
37 Commonwealth of Dominica 2006 125 Panama 1977
38 Congo (Dem. Republic) 2012 126 Papua New Guinea  1999
39 Congo (Republic) 1997 127 Paraguay 1993
40 Cook Islands 1997 128 Peru 1991
41 Costa Rica 2019 129 Philippines 1988
42 Côte d’Ivoire 1960 130 Palau 2023
43 Croatia 1998 131 Poland 1993
44 Cyprus6 1992 132 Portugal 1986
45 Czech Republic 1993 133 Romania 1993
46 Denmark 1967 134 Russia 1991
47 Djibouti 2009 135 Rwanda 2001
48 Dominican Republic 1983 136 Saint Kitts and Nevis 2010
49 Ecuador 1970 137 Saint Lucia 2012
50 Egypt 2017 138 Saint Vincent and the Grenadines 2007
51 El Salvador 1992 139 Samoa 1994
52 Equatorial Guinea 2005 140 São Tomé and Príncipe 2023
53 Estonia 1991 141 Saudi Arabia 2018
54 Eswatini 2012 142 Senegal 1980
55 Ethiopia 2003 143 Serbia 2005
56 Faroe Islands 1993 144 Seychelles 2012
57 Fiji 1992 145 Sierra Leone 2009
58 Finland 1994 146 Singapore 1994
59 France 1968 147 Slovak Republic 1993
60 Gabon 1995 148 Slovenia 1999
61 Gambia 2013 149 South Africa 1991
62 Georgia 1993 150 Spain 1986
63 Germany 1968 151 Sri Lanka  1998
64 Ghana 1998 152 Sudan 2000
65 Greece 1987 153 Sweden 1969
66 Grenada 2010 154 Switzerland 1995
67 Guatemala 1992 155 Suriname 2023
68 Guinea 1996 156 Chinese Taipei 1986
69 Guinea-Bissau 2025 157 Tajikistan  1992
70 Guyana 2007 158 Tanzania 1998
71 Haiti 1982 159 Thailand 1992
72 Honduras 1964 160 Togo 1995
73 Hungary 1988 161 Tonga 2005
74 Iceland 1990 162 Trinidad and Tobago 1990
75 India 2017 163 Tunisia 1988
76 Indonesia 1985 164 Turkey 1984
77 Iran 2008 165 Turkmenistan  1992
78 Ireland 1972 166 Uganda 1996
79 Isle of Man 1973 167 Ukraine 1992
80 Israel 1976 168 UAE 2018
81 Italy 1973 169 UK 1973
82 Jamaica 1991 170 Uruguay 1972
83 Japan  1989 171 Uzbekistan  1992
84 Jersey 2008 172 Vanuatu 1998
85 Jordan  2001 173 Venezuela 1993
86 Kazakhstan  1992 174 Vietnam 1999
87 Kenya 1990 175 Zambia 1995
88 Kiribati 2014 176 Zimbabwe 2004

Newsletter

Get our latest news right in your mailbox

Subscribe

* indicates required